Global 20 Ports Average IFO180
Date | Price $/mt | Change | High | Low | Spread |
---|
W Jan 20 | 503.50 | +3.00 | 503.50 | 503.50 | 0.00 |
---|
T Jan 19 | 500.50 | -1.00 | 500.50 | 500.50 | 0.00 |
---|
M Jan 18 | 501.50 | -3.00 | 501.50 | 501.50 | 0.00 |
---|
F Jan 15 | 504.50 | +1.00 | 504.50 | 504.50 | 0.00 |
---|
T Jan 14 | 503.50 | +3.00 | 503.50 | 503.50 | 0.00 |
---|
W Jan 13 | 500.50 | +4.00 | 500.50 | 500.50 | 0.00 |
---|
T Jan 12 | 496.50 | +3.50 | 496.50 | 496.50 | 0.00 |
---|
M Jan 11 | 493.00 | +7.50 | 493.00 | 493.00 | 0.00 |
---|
F Jan 8 | 485.50 | +1.00 | 485.50 | 485.50 | 0.00 |
---|
T Jan 7 | 484.50 | +2.00 | 484.50 | 484.50 | 0.00 |
---|
W Jan 6 | 482.50 | +7.00 | 482.50 | 482.50 | 0.00 |
Global 20 Ports Average IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|
W Jan 20 | 457.50 | +2.50 | 457.50 | 457.50 | 0.00 |
---|
T Jan 19 | 455.00 | +2.50 | 455.00 | 455.00 | 0.00 |
---|
M Jan 18 | 452.50 | -2.50 | 452.50 | 452.50 | 0.00 |
---|
F Jan 15 | 455.00 | -0.50 | 455.00 | 455.00 | 0.00 |
---|
T Jan 14 | 455.50 | +2.00 | 455.50 | 455.50 | 0.00 |
---|
W Jan 13 | 453.50 | +3.50 | 453.50 | 453.50 | 0.00 |
---|
T Jan 12 | 450.00 | +5.50 | 450.00 | 450.00 | 0.00 |
---|
M Jan 11 | 444.50 | +8.00 | 444.50 | 444.50 | 0.00 |
---|
F Jan 8 | 436.50 | +2.50 | 436.50 | 436.50 | 0.00 |
---|
T Jan 7 | 434.00 | +3.50 | 434.00 | 434.00 | 0.00 |
---|
W Jan 6 | 430.50 | +6.00 | 430.50 | 430.50 | 0.00 |
Global 20 Ports Average MGO
Date | Price $/mt | Change | High | Low | Spread |
---|
W Jan 20 | 503.50 | +3.00 | 503.50 | 503.50 | 0.00 |
---|
T Jan 19 | 500.50 | -1.00 | 500.50 | 500.50 | 0.00 |
---|
M Jan 18 | 501.50 | -3.00 | 501.50 | 501.50 | 0.00 |
---|
F Jan 15 | 504.50 | +1.00 | 504.50 | 504.50 | 0.00 |
---|
T Jan 14 | 503.50 | +3.00 | 503.50 | 503.50 | 0.00 |
---|
W Jan 13 | 500.50 | +4.00 | 500.50 | 500.50 | 0.00 |
---|
T Jan 12 | 496.50 | +3.50 | 496.50 | 496.50 | 0.00 |
---|
M Jan 11 | 493.00 | +7.50 | 493.00 | 493.00 | 0.00 |
---|
F Jan 8 | 485.50 | +1.00 | 485.50 | 485.50 | 0.00 |
---|
T Jan 7 | 484.50 | +2.00 | 484.50 | 484.50 | 0.00 |
---|
W Jan 6 | 482.50 | +7.00 | 482.50 | 482.50 | 0.00 |
Gibraltar IFO180
Date | Price $/mt | Change | High | Low | Spread |
---|
F Jan 3 | 425.00 | +20.00 | 425.00 | 425.00 | 0.00 |
---|
T Jan 2 | 405.00 | +19.50 | 405.00 | 405.00 | 0.00 |
---|
T Dec 31 | 385.50 | +9.00 | 417.00 | 367.00 | 50.00 |
---|
M Dec 30 | 376.50 | +2.00 | 408.00 | 358.00 | 50.00 |
---|
F Dec 27 | 374.50 | -32.50 | 402.00 | 358.00 | 44.00 |
---|
T Dec 24 | 407.00 | +2.00 | 436.00 | 386.50 | 49.50 |
---|
M Dec 23 | 405.00 | +4.00 | 433.50 | 384.00 | 49.50 |
---|
F Dec 20 | 401.00 | -30.00 | 429.00 | 379.50 | 49.50 |
---|
T Dec 19 | 431.00 | +1.50 | 463.50 | 393.00 | 70.50 |
---|
W Dec 18 | 429.50 | -0.50 | 462.00 | 382.00 | 80.00 |
---|
T Dec 17 | 430.00 | +4.00 | 456.50 | 405.00 | 51.50 |
Gibraltar IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|
W Jan 20 | 365.00 | +3.00 | 402.50 | 352.00 | 50.50 |
---|
T Jan 19 | 362.00 | -1.00 | 400.00 | 349.50 | 50.50 |
---|
M Jan 18 | 363.00 | -2.50 | 401.00 | 350.50 | 50.50 |
---|
F Jan 15 | 365.50 | +0.50 | 403.00 | 352.00 | 51.00 |
---|
T Jan 14 | 365.00 | -4.50 | 402.50 | 352.00 | 50.50 |
---|
W Jan 13 | 369.50 | +4.50 | 407.50 | 352.00 | 55.50 |
---|
T Jan 12 | 365.00 | +4.50 | 403.50 | 350.00 | 53.50 |
---|
M Jan 11 | 360.50 | +1.00 | 398.00 | 345.00 | 53.00 |
---|
F Jan 8 | 359.50 | +6.00 | 397.00 | 340.00 | 57.00 |
---|
T Jan 7 | 353.50 | +0.50 | 391.00 | 338.00 | 53.00 |
---|
W Jan 6 | 353.00 | +5.00 | 390.50 | 337.50 | 53.00 |
Gibraltar LSMGO
Date | Price $/mt | Change | High | Low | Spread |
---|
W Jan 20 | 490.00 | +3.50 | 495.00 | 481.00 | 14.00 |
---|
T Jan 19 | 486.50 | +1.50 | 495.00 | 478.50 | 16.50 |
---|
M Jan 18 | 485.00 | -3.50 | 492.00 | 476.50 | 15.50 |
---|
F Jan 15 | 488.50 | +1.00 | 504.00 | 480.50 | 23.50 |
---|
T Jan 14 | 487.50 | -0.50 | 503.00 | 479.50 | 23.50 |
---|
W Jan 13 | 488.00 | +1.50 | 500.00 | 480.00 | 20.00 |
---|
T Jan 12 | 486.50 | +11.00 | 498.00 | 478.00 | 20.00 |
---|
M Jan 11 | 475.50 | +2.50 | 488.00 | 462.00 | 26.00 |
---|
F Jan 8 | 473.00 | +2.00 | 482.00 | 464.00 | 18.00 |
---|
T Jan 7 | 471.00 | +3.50 | 480.00 | 462.00 | 18.00 |
---|
W Jan 6 | 467.50 | +7.50 | 477.50 | 459.00 | 18.50 |
Global 20 Ports Average IFO180 $/mt Global 20 Ports Average IFO380 358.50 $/mt Global 20 Ports Average MGO 503.50 $/mt Gibraltar IFO180 425.00 $/mt Gibraltar IFO380 365.00 $/mt Gibraltar LSMGO 490.00 $/mt
Trades that expire
REG. NUMBER |
SUBJECT OF CONTRACT |
COMPANY CATEGORY |
CONTRACT AMOUNT |
DEADLINE FOR THE LAST APPLICATION |
NUMBER OF PROPOSALS |
TYPE OF TRADING |
CURRENT BID |
START TRADING |
FINISH TRADING |
Reverse Trades that expire
REG. NUMBER |
SUBJECT OF CONTRACT |
COMPANY CATEGORY |
CONTRACT AMOUNT |
DEADLINE FOR THE LAST APPLICATION |
NUMBER OF PROPOSALS |
TYPE OF TRADING |
CURRENT BID |
START TRADING |
FINISH TRADING |